You're Reading: OWGR Strength of Field
The Official World Golf Ranking was introduced in 1986 (Bernhard Langer became the first official World No. 1). It came about as a solution to an emerging international game with some of the world’s dominate players coming from outside the PGA Tour.
The rankings main premise works by awarding OWGR points to players based on their finishing position at events on any of 23 eligible tours. The points are then averaged, and the golfer with the highest average is deemed the best in the world.
The number of points awarded to competing golfers varies depending on the event and its field. The focus of this article is to better understand how this number of points is determined. Since the early 90s, the OWGR adopted a Strength of Field metric which indicated how competitive a tournament’s field was. The higher an event’s Strength of Field, the more difficult it is assumed to win or place highly in the event; therefore, a greater points distribution exists.
As stated by owgr.com, the Strength of Field is the sum of two additional ratings: the World Rating and the Home Tour Rating. Both these ratings are associated with charts that assign point values based on the world ranking of each player in the field. The World Rating is based on the Official World Golf Ranking as calculated in the week prior to the event. The Home Tour Rating uses a ranking dependent upon the tour within which the event is hosted; that tour’s unique ranking, based on its rankings set at the end of the previous year’s season, serves as the ranking for the Home Tour Rating.
The PGA Tour uses the FedEx Cup Standings for its Home Tour Rating, the European Tour uses the Race to Dubai Standings, and internationally hosted events such as the Olympics and World Golf Championships revert to the Official World Ranking same as the World Rating.
The aforementioned charts, as shown below, are to be used for each player and his rank in the field and the corresponding points are totaled to create the World Rating and Home Tour Rating, respectively.
Golfer's World Ranking | World Rating Values |
---|---|
1st | 45 |
2nd | 37 |
3rd | 32 |
4th | 27 |
5th | 24 |
6th | 21 |
7th | 20 |
8th | 19 |
9th | 18 |
10th | 17 |
11th | 16 |
12th | 15 |
13th | 14 |
14th | 13 |
15th | 12 |
16th to 30th | 11 |
31st to 34th | 10 |
35th to 38th | 9 |
39th to 43rd | 8 |
44th to 50th | 7 |
51st to 55th | 6 |
56th to 60th | 5 |
61st to 70th | 4 |
71st to 80th | 3 |
81st to 100th | 2 |
101st to 200th | 1 |
Golfer's Home Tour Ranking | Home Tour Rating Values |
---|---|
1st | 8 |
2nd | 7 |
3rd | 6 |
4th | 5 |
5th | 4 |
6th to 15th | 3 |
16th to 30th | 1 |
Note: The World Rating only assigns points for players in the top 200 in the Official World Golf Ranking. The Home Tour Rating only assigns points for players in the top 30 of the home tour’s ranking.
Confused a bit? Don’t worry. The following example should help clear things up.
Earlier this year, at the Waste Management Phoenix Open, there were 132 players in the field. We’ll start by calculating the field’s World Rating. The Greenest Show on Grass was hosted during week 6 of the Official World Golf Rankings. Since the World Rating is evaluated based on the prior week’s OWGR, we need to reference week 5’s ranking.
The below table lists all players and their respective OWGR in week 5 of 2021. (The order is not significant but matches the event’s final leaderboard.)
Golfer Name | Week 5 OWGR Rank |
---|---|
Brooks Koepka | 13th |
Xander Schauffele | 4th |
Kyoung-Hoon Lee | 263rd |
Steve Stricker | 460th |
Jordan Spieth | 92nd |
Carlos Ortiz | 54th |
Andrew Putnam | 211th |
Matthew NeSmith | 195th |
Scottie Scheffler | 34th |
James Hahn | 231st |
Louis Oosthuizen | 26th |
J.T. Poston | 74th |
Jon Rahm | 2nd |
Harold Varner III | 141st |
Rory McIlroy | 6th |
Justin Thomas | 3rd |
Cameron Tringale | 109th |
Nate Lashley | 134th |
Corey Conners | 59th |
Sungjae Im | 17th |
Will Zalatoris | 53rd |
Sam Burns | 150th |
Richy Werenski | 145th |
Henrik Norlander | 107th |
Brendon Todd | 47th |
Emiliano Grillo | 162nd |
Keegan Bradley | 147th |
Bubba Watson | 48th |
Kevin Streelman | 58th |
Matt Jones | 106th |
Luke List | 159th |
Bo Van Pelt | 1847th |
Brendan Steele | 85th |
Mark Hubbard | 153rd |
Russell Henley | 56th |
Wyndham Clark | 149th |
Matthew Wolff | 18th |
Kyle Stanley | 224th |
Scott Stallings | 251st |
Bo Hoag | 255th |
Brian Harman | 88th |
Ryan Palmer | 24th |
Zach Johnson | 116th |
Matt Kuchar | 42nd |
Hideki Matsuyama | 23rd |
Webb Simpson | 9th |
Nick Hardy | 350th |
Grayson Murray | 574th |
Max Homa | 96th |
Si Woo Kim | 51st |
Adam Hadwin | 79th |
Patton Kizzire | 200th |
Russell Knox | 225th |
Billy Horschel | 39th |
Byeong Hun An | 71st |
Robby Shelton IV | 168th |
Sam Ryder | 266th |
Michael Kim | 1379th |
Davis Riley | 234th |
Brian Stuard | 192nd |
Stewart Cink | 133rd |
Lucas Glover | 128th |
Satoshi Kodaira | 423rd |
Ted Potter Jr. | 408th |
Zhang Xinjun | 214th |
Aaron Wise | 132nd |
Doc Redman | 111th |
Denny McCarthy | 213th |
Erik van Rooyen | 60th |
Sepp Straka | 139th |
Daniel Berger | 14th |
Joel Dahmen | 68th |
Beau Hossler | 302nd |
Adam Long | 63rd |
Tom Hoge | 123rd |
Kelly Kraft | 477th |
Nick Taylor | 125th |
Jesse Mueller | 1829th |
Brice Garnett | 272nd |
Dylan Frittelli | 66th |
Ryan Armour | 217th |
Pat Perez | 215th |
Charley Hoffman | 146th |
Jerry Kelly | 908th |
Austin Cook | 179th |
Talor Gooch | 87th |
Harris English | 19th |
Tom Lewis | 72nd |
C.T. Pan | 163rd |
Kevin Tway | 395th |
Danny Lee | 160th |
Michael Thompson | 89th |
Jason Day | 45th |
Jason Dufner | 361st |
Rory Sabbatini | 100th |
Cameron Champ | 70th |
Mark Anguiano | 1829th |
Adam Schenk | 248th |
Patrick Rodgers | 241st |
John Huh | 319th |
Robert Streb | 112th |
Luke Donald | 520th |
Scott Brown | 249th |
Rickie Fowler | 62nd |
Chez Reavie | 65th |
Keith Mitchell | 187th |
Troy Merritt | 169th |
Harry Higgs | 127th |
Gary Woodland | 40th |
Charl Schwartzel | 199th |
J.B. Holmes | 257th |
Jimmy Walker | 438th |
Vaughn Taylor | 184th |
William Gordon | 221st |
Tyler Duncan | 156th |
Chris Kirk | 121st |
Martin Laird | 77th |
Scott Harrington | 350th |
Padraig Harrington | 244th |
Jamie Lovemark | 756th |
William McGirt | 1851st |
Camilo Villegas | 396th |
Sung Hoon Kang | 104th |
Vincent Whaley | 475th |
Ryan Moore | 198th |
Kevin Stadler | 1837th |
Brian Gay | 194th |
Martin Trainer | 661st |
Hunter Mahan | 1592nd |
Hudson Swafford | 176th |
Sebastián Muñoz | 61st |
John Augenstein | 1185th |
Let’s add the World Rating points in accordance with the World Rating Chart from above.
Golfer Name | OWGR Rank | World Rating Points |
---|---|---|
Brooks Koepka | 13th | 14 |
Xander Schauffele | 4th | 27 |
Kyoung-Hoon Lee | 263rd | 0 |
Steve Stricker | 460th | 0 |
Jordan Spieth | 92nd | 2 |
Carlos Ortiz | 54th | 6 |
Andrew Putnam | 211th | 0 |
Matthew NeSmith | 195th | 1 |
Scottie Scheffler | 34th | 10 |
James Hahn | 231st | 0 |
Louis Oosthuizen | 26th | 11 |
J.T. Poston | 74th | 3 |
Jon Rahm | 2nd | 37 |
Harold Varner III | 141st | 1 |
Rory McIlroy | 6th | 21 |
Justin Thomas | 3rd | 32 |
Cameron Tringale | 109th | 1 |
Nate Lashley | 134th | 1 |
Corey Conners | 59th | 5 |
Sungjae Im | 17th | 11 |
Will Zalatoris | 53rd | 6 |
Sam Burns | 150th | 1 |
Richy Werenski | 145th | 1 |
Henrik Norlander | 107th | 1 |
Brendon Todd | 47th | 7 |
Emiliano Grillo | 162nd | 1 |
Keegan Bradley | 147th | 1 |
Bubba Watson | 48th | 7 |
Kevin Streelman | 58th | 5 |
Matt Jones | 106th | 1 |
Luke List | 159th | 1 |
Bo Van Pelt | 1847th | 0 |
Brendan Steele | 85th | 2 |
Mark Hubbard | 153rd | 1 |
Russell Henley | 56th | 5 |
Wyndham Clark | 149th | 1 |
Matthew Wolff | 18th | 11 |
Kyle Stanley | 224th | 0 |
Scott Stallings | 251st | 0 |
Bo Hoag | 255th | 0 |
Brian Harman | 88th | 2 |
Ryan Palmer | 24th | 11 |
Zach Johnson | 116th | 1 |
Matt Kuchar | 42nd | 8 |
Hideki Matsuyama | 23rd | 11 |
Webb Simpson | 9th | 18 |
Nick Hardy | 350th | 0 |
Grayson Murray | 574th | 0 |
Max Homa | 96th | 2 |
Si Woo Kim | 51st | 6 |
Adam Hadwin | 79th | 3 |
Patton Kizzire | 200th | 1 |
Russell Knox | 225th | 0 |
Billy Horschel | 39th | 8 |
Byeong Hun An | 71st | 3 |
Robby Shelton IV | 168th | 1 |
Sam Ryder | 266th | 0 |
Michael Kim | 1379th | 0 |
Davis Riley | 234th | 0 |
Brian Stuard | 192nd | 1 |
Stewart Cink | 133rd | 1 |
Lucas Glover | 128th | 1 |
Satoshi Kodaira | 423rd | 0 |
Ted Potter Jr. | 408th | 0 |
Zhang Xinjun | 214th | 0 |
Aaron Wise | 132nd | 1 |
Doc Redman | 111th | 1 |
Denny McCarthy | 213th | 0 |
Erik van Rooyen | 60th | 5 |
Sepp Straka | 139th | 1 |
Daniel Berger | 14th | 13 |
Joel Dahmen | 68th | 4 |
Beau Hossler | 302nd | 0 |
Adam Long | 63rd | 4 |
Tom Hoge | 123rd | 1 |
Kelly Kraft | 477th | 0 |
Nick Taylor | 125th | 1 |
Jesse Mueller | 1829th | 0 |
Brice Garnett | 272nd | 0 |
Dylan Frittelli | 66th | 4 |
Ryan Armour | 217th | 0 |
Pat Perez | 215th | 0 |
Charley Hoffman | 146th | 1 |
Jerry Kelly | 908th | 0 |
Austin Cook | 179th | 1 |
Talor Gooch | 87th | 2 |
Harris English | 19th | 11 |
Tom Lewis | 72nd | 3 |
C.T. Pan | 163rd | 1 |
Kevin Tway | 395th | 0 |
Danny Lee | 160th | 1 |
Michael Thompson | 89th | 2 |
Jason Day | 45th | 7 |
Jason Dufner | 361st | 0 |
Rory Sabbatini | 100th | 2 |
Cameron Champ | 70th | 4 |
Mark Anguiano | 1829th | 0 |
Adam Schenk | 248th | 0 |
Patrick Rodgers | 241st | 0 |
John Huh | 319th | 0 |
Robert Streb | 112th | 1 |
Luke Donald | 520th | 0 |
Scott Brown | 249th | 0 |
Rickie Fowler | 62nd | 4 |
Chez Reavie | 65th | 4 |
Keith Mitchell | 187th | 1 |
Troy Merritt | 169th | 1 |
Harry Higgs | 127th | 1 |
Gary Woodland | 40th | 8 |
Charl Schwartzel | 199th | 1 |
J.B. Holmes | 257th | 0 |
Jimmy Walker | 438th | 0 |
Vaughn Taylor | 184th | 1 |
William Gordon | 221st | 0 |
Tyler Duncan | 156th | 1 |
Chris Kirk | 121st | 1 |
Martin Laird | 77th | 3 |
Scott Harrington | 350th | 0 |
Padraig Harrington | 244th | 0 |
Jamie Lovemark | 756th | 0 |
William McGirt | 1851st | 0 |
Camilo Villegas | 396th | 0 |
Sung Hoon Kang | 104th | 1 |
Vincent Whaley | 475th | 0 |
Ryan Moore | 198th | 1 |
Kevin Stadler | 1837th | 0 |
Brian Gay | 194th | 1 |
Martin Trainer | 661st | 0 |
Hunter Mahan | 1592nd | 0 |
Hudson Swafford | 176th | 1 |
Sebastián Muñoz | 61st | 4 |
John Augenstein | 1185th | 0 |
Total Added to SOG | 418 |
As can be seen, Brooks Koepka’s week 5 OWGR of 13th corresponded to a World Rating of 14 points. Similarly, Jordan Spieth’s rank of 92nd (aka, before his resurgence) added 2 World Rating points to the metric’s total. Overall, the total World Rating was 418.
Remember, since the Waste Management Phoenix Open was an event on the PGA Tour, the home tour ranking is the FedEx Cup Standings as set after the 2020 Tour Championship won by Dustin Johnson. Below is this ranking:
Golfer Name | FedEx Cup Rank |
---|---|
Dustin Johnson | 1st |
Justin Thomas | T-2nd |
Xander Schauffele | T-2nd |
Jon Rahm | 4th |
Scottie Scheffler | 5th |
Collin Morikawa | 6th |
Tyrell Hatton | 7th |
Patrick Reed | T-8th |
Rory McIlroy | T-8th |
Sebastián Muñoz | T-8th |
Sungjae Im | 11th |
Harris English | T-12th |
Webb Simpson | T-12th |
Mackenzie Hughes | 14th |
Daniel Berger | T-15th |
Hideki Matsuyama | T-15th |
Tony Finau | 17th |
Lanto Griffin | T-18th |
Abraham Ancer | T-18th |
Viktor Hovland | T-20th |
Brendon Todd | T-20th |
Bryson DeChambeau | 22nd |
Kevin Kisner | 23rd |
Ryan Palmer | T-24th |
Cameron Smith | T-24th |
Cameron Champ | T-24th |
Joaquin Niemann | T-27th |
Kevin Na | T-27th |
Marc Leishman | 29th |
Billy Horschel | 30th |
Using this top 30 ranking list and the Home Tour Rating chart, we can find the Home Tour points for all 132 golfers.
Golfer Name | FedEx Cup Rank | Home Tour Rating Points |
---|---|---|
Brooks Koepka | 104th | 0 |
Xander Schauffele | T-2nd | 6.5 |
Kyoung-Hoon Lee | Unranked | 0 |
Steve Stricker | Unranked | 0 |
Jordan Spieth | 107th | 0 |
Carlos Ortiz | 51st | 0 |
Andrew Putnam | 147th | 0 |
Matthew NeSmith | 100th | 0 |
Scottie Scheffler | 5th | 4 |
James Hahn | Unranked | 0 |
Louis Oosthuizen | 65th | 0 |
J.T. Poston | 67th | 0 |
Jon Rahm | 4th | 5 |
Harold Varner III | 80th | 0 |
Rory McIlroy | T-8th | 3 |
Justin Thomas | T-2nd | 6.5 |
Cameron Tringale | 82nd | 0 |
Nate Lashley | 96th | 0 |
Corey Conners | 53th | 0 |
Sungjae Im | 11th | 3 |
Will Zalatoris | Unranked | 0 |
Sam Burns | 111th | 0 |
Richy Werenski | 39th | 0 |
Henrik Norlander | 76th | 0 |
Brendon Todd | 20th | 1 |
Emiliano Grillo | 93rd | 0 |
Keegan Bradley | 99th | 0 |
Bubba Watson | 46th | 0 |
Kevin Streelman | 32nd | 0 |
Matt Jones | 95th | 0 |
Luke List | 119th | 0 |
Bo Van Pelt | Unranked | 0 |
Brendan Steele | 47th | 0 |
Mark Hubbard | 44th | 0 |
Russell Henley | 56th | 0 |
Wyndham Clark | 110th | 0 |
Matthew Wolff | 35th | 0 |
Kyle Stanley | 133rd | 0 |
Scott Stallings | 120th | 0 |
Bo Hoag | 125th | 0 |
Brian Harman | 37th | 0 |
Ryan Palmer | T-24th | 1 |
Zach Johnson | 105th | 0 |
Matt Kuchar | 62nd | 0 |
Hideki Matsuyama | T-15th | 2 |
Webb Simpson | T-12th | 3 |
Nick Hardy | Unranked | 0 |
Grayson Murray | Unranked | 0 |
Max Homa | 70th | 0 |
Si Woo Kim | 81st | 0 |
Adam Hadwin | 54th | 0 |
Patton Kizzire | Unranked | 0 |
Russell Knox | 127th | 0 |
Billy Horschel | 30th | 1 |
Byeong Hun An | 33rd | 0 |
Robby Shelton IV | 66th | 0 |
Sam Ryder | 108th | 0 |
Michael Kim | Unranked | 0 |
Davis Riley | Unranked | 0 |
Brian Stuard | 87th | 0 |
Stewart Cink | 144th | 0 |
Lucas Glover | 118th | 0 |
Satoshi Kodaira | Unranked | 0 |
Ted Potter Jr. | Unranked | 0 |
Zhang Xinjun | 78th | 0 |
Aaron Wise | 150th | 0 |
Doc Redman | 71st | 0 |
Denny McCarthy | 73rd | 0 |
Erik van Rooyen | Unranked | 0 |
Sepp Straka | 79th | 0 |
Daniel Berger | T-15th | 2 |
Joel Dahmen | 38th | 0 |
Beau Hossler | 116th | 0 |
Adam Long | 31st | 0 |
Tom Hoge | 50th | 0 |
Kelly Kraft | Unranked | 0 |
Nick Taylor | 48th | 0 |
Jesse Mueller | Unranked | 0 |
Brice Garnett | 121st | 0 |
Dylan Frittelli | 58th | 0 |
Ryan Armour | 101st | 0 |
Pat Perez | 90th | 0 |
Charley Hoffman | 77th | 0 |
Jerry Kelly | Unranked | 0 |
Austin Cook | Unranked | 0 |
Talor Gooch | 60th | 0 |
Harris English | T-12th | 3 |
Tom Lewis | 124th | 0 |
C.T. Pan | Unranked | 0 |
Kevin Tway | Unranked | 0 |
Danny Lee | 45th | 0 |
Michael Thompson | 59th | 0 |
Jason Day | 57th | 0 |
Jason Dufner | Unranked | 0 |
Rory Sabbatini | 122nd | 0 |
Cameron Champ | T-24th | 1 |
Mark Anguiano | Unranked | 0 |
Adam Schenk | 109th | 0 |
Patrick Rodgers | 86th | 0 |
John Huh | Unranked | 0 |
Robert Streb | 145th | 0 |
Luke Donald | Unranked | 0 |
Scott Brown | 114th | 0 |
Rickie Fowler | 94th | 0 |
Chez Reavie | 89th | 0 |
Keith Mitchell | 112th | 0 |
Troy Merritt | 74th | 0 |
Harry Higgs | 55th | 0 |
Gary Woodland | 43rd | 0 |
Charl Schwartzel | 128th | 0 |
J.B. Holmes | 148th | 0 |
Jimmy Walker | Unranked | 0 |
Vaughn Taylor | 85th | 0 |
William Gordon | Unranked | 0 |
Tyler Duncan | 40th | 0 |
Chris Kirk | Unranked | 0 |
Martin Laird | Unranked | 0 |
Scott Harrington | 98th | 0 |
Padraig Harrington | Unranked | 0 |
Jamie Lovemark | Unranked | 0 |
William McGirt | Unranked | 0 |
Camilo Villegas | Unranked | 0 |
Sung Hoon Kang | 72nd | 0 |
Vincent Whaley | Unranked | 0 |
Ryan Moore | 103rd | 0 |
Kevin Stadler | Unranked | 0 |
Brian Gay | 115th | 0 |
Martin Trainer | Unranked | 0 |
Hunter Mahan | Unranked | 0 |
Hudson Swafford | Unranked | 0 |
Sebastián Muñoz | T-8th | 3 |
John Augenstein | Unranked | 0 |
Total Added to SOG | 45 |
The process follows suit with that of calculating the World Rating, yielding a total of 45 points. Add these to the 418 World Rating points, and the Strength of Field is 463.
With the Strength of Field computed, how does it relate to the points golfers earn at events? Well, the OWGR uses the following distribution table to decide the world ranking points to be awarded to a tournament’s finishing positions:
Simple, right? If you look across the top of the chart, you will see ranges such as 1 to 5, 6 to 10, 11 to 15 – all the way up to 906 to 100. Whichever range contains a tournament’s Strength of Field corresponds to the point distribution. Also, the rows below these ranges depict the OWGR points to be awarded to every finishing position. In our example, with a Strength of Field of 463, the Waste Management Phoenix Open fell in the range of 436 to 465, meaning the winner, Brooks Koepka, earned 58 world ranking points.
Note: You will notice that at most events, not all finishing positions receive OWGR points. For example, for an event with a Strength of the Field between the 1 to 5 range, while first place receives 7 OWGR points, all finishing positions worse than 7th receive none.
The complete point breakdown for the entire field, as confirmed, is shown below:
Golfer Name | Tournament Finish | World Ranking Points |
---|---|---|
Brooks Koepka | 1st | 58 |
Xander Schauffele | T-2nd | 29 |
Kyoung-Hoon Lee | T-2nd | 29 |
Steve Stricker | T-4th | 14.30667 |
Jordan Spieth | T-4th | 14.30667 |
Carlos Ortiz | T-4th | 14.30667 |
Andrew Putnam | T-7th | 9.47333 |
Matthew NeSmith | T-7th | 9.47333 |
Scottie Scheffler | T-7th | 9.47333 |
James Hahn | 10th | 8.12 |
Louis Oosthuizen | T-11th | 7.25 |
J.T. Poston | T-11th | 7.25 |
Jon Rahm | T-13th | 5.73 |
Harold Varner III | T-13th | 5.73 |
Rory McIlroy | T-13th | 5.73 |
Justin Thomas | T-13th | 5.73 |
Cameron Tringale | T-17th | 4.356 |
Nate Lashley | T-17th | 4.356 |
Corey Conners | T-17th | 4.356 |
Sungjae Im | T-17th | 4.356 |
Will Zalatoris | T-17th | 4.356 |
Sam Burns | T-22nd | 3.0725 |
Richy Werenski | T-22nd | 3.0725 |
Henrik Norlander | T-22nd | 3.0725 |
Brendon Todd | T-22nd | 3.0725 |
Emiliano Grillo | T-22nd | 0 |
Keegan Bradley | T-22nd | 3.0725 |
Bubba Watson | T-22nd | 3.0725 |
Kevin Streelman | T-22nd | 3.0725 |
Matt Jones | T-30th | 2.47 |
Luke List | T-30th | 2.47 |
Bo Van Pelt | T-30th | 2.47 |
Brendan Steele | T-30th | 2.47 |
Mark Hubbard | T-30th | 2.47 |
Russell Henley | T-30th | 2.47 |
Wyndham Clark | T-36th | 2.11667 |
Matthew Wolff | T-36th | 2.11667 |
Kyle Stanley | T-36th | 2.11667 |
Scott Stallings | T-36th | 2.11667 |
Bo Hoag | T-36th | 2.11667 |
Brian Harman | T-36th | 2.11667 |
Ryan Palmer | T-42nd | 1.71 |
Zach Johnson | T-42nd | 1.71 |
Matt Kuchar | T-42nd | 1.71 |
Hideki Matsuyama | T-42nd | 1.71 |
Webb Simpson | T-42nd | 1.71 |
Nick Hardy | T-42nd | 1.71 |
Grayson Murray | T-42nd | 1.71 |
Max Homa | T-42nd | 1.71 |
Si Woo Kim | T-50th | 1.4 |
Adam Hadwin | T-50th | 1.4 |
Patton Kizzire | T-50th | 1.4 |
Russell Knox | T-53rd | 1.225 |
Billy Horschel | T-53rd | 1.225 |
Byeong Hun An | T-53rd | 1.225 |
Robby Shelton IV | T-53rd | 1.225 |
Sam Ryder | 57th | 0 |
Michael Kim | T-58th | 0 |
Davis Riley | T-58th | 0 |
Brian Stuard | T-58th | 0 |
Stewart Cink | T-58th | 0 |
Lucas Glover | T-58th | 0 |
Satoshi Kodaira | 63rd | 0 |
Ted Potter Jr. | 64th | 0 |
Zhang Xinjun | 65th | 0 |
Aaron Wise | 66th | 0 |
Doc Redman | MC | 0 |
Denny McCarthy | MC | 0 |
Erik van Rooyen | MC | 0 |
Sepp Straka | MC | 0 |
Daniel Berger | MC | 2 |
Joel Dahmen | MC | 0 |
Beau Hossler | MC | 0 |
Adam Long | MC | 0 |
Tom Hoge | MC | 0 |
Kelly Kraft | MC | 0 |
Nick Taylor | MC | 0 |
Jesse Mueller | MC | 0 |
Brice Garnett | MC | 0 |
Dylan Frittelli | MC | 0 |
Ryan Armour | MC | 0 |
Pat Perez | MC | 0 |
Charley Hoffman | MC | 0 |
Jerry Kelly | MC | 0 |
Austin Cook | MC | 0 |
Talor Gooch | MC | 0 |
Harris English | MC | 0 |
Tom Lewis | MC | 0 |
C.T. Pan | MC | 0 |
Kevin Tway | MC | 0 |
Danny Lee | MC | 0 |
Michael Thompson | MC | 0 |
Jason Day | MC | 0 |
Jason Dufner | MC | 0 |
Rory Sabbatini | MC | 0 |
Cameron Champ | MC | 0 |
Mark Anguiano | MC | 0 |
Adam Schenk | MC | 0 |
Patrick Rodgers | MC | 0 |
John Huh | MC | 0 |
Robert Streb | MC | 0 |
Luke Donald | MC | 0 |
Scott Brown | MC | 0 |
Rickie Fowler | MC | 0 |
Chez Reavie | MC | 0 |
Keith Mitchell | MC | 0 |
Troy Merritt | MC | 0 |
Harry Higgs | MC | 0 |
Gary Woodland | MC | 0 |
Charl Schwartzel | MC | 0 |
J.B. Holmes | MC | 0 |
Jimmy Walker | MC | 0 |
Vaughn Taylor | MC | 0 |
William Gordon | MC | 0 |
Tyler Duncan | MC | 0 |
Chris Kirk | MC | 0 |
Martin Laird | MC | 0 |
Scott Harrington | MC | 0 |
Padraig Harrington | MC | 0 |
Jamie Lovemark | MC | 0 |
William McGirt | MC | 0 |
Camilo Villegas | MC | 0 |
Sung Hoon Kang | MC | 0 |
Vincent Whaley | MC | 0 |
Ryan Moore | MC | 0 |
Kevin Stadler | MC | 0 |
Brian Gay | MC | 0 |
Martin Trainer | MC | 0 |
Hunter Mahan | MC | 0 |
Hudson Swafford | MC | 0 |
Sebastián Muñoz | MC | 0 |
John Augenstein | MC | 0 |
Notice that second place finishers Xander Schauffele and Kyoung-Hoon Lee each received 29 points. While this seems contradictory to the distribution chart which indicates second receives 34.8 points, the tie in the second position requires additional calculations. As is done with all ties, the points for each position in which the tie occurs are averaged. In this case, the two positions in which the tie occurred was second and third. Second’s 34.8 and third’s 23.2 average to 29, concurring with the actual figures.
Okay, as if that wasn’t complicated enough, there are some caveats to this system, particularly in the minimum point distribution level at designated events. Looking back to the distribution table, some of the cells containing the ranges also include the names of golf tours or specific events. For the range 91 to 105, the text “EUR, USA Min” indicate that regardless of a field’s strength, events hosted by either the European or PGA Tours will fall into this range.
At the Puerto Rico Open this year, the Strength of Field was only 28. Based on the table, first place should have received just 12 OWGR points. However, as a PGA Tour event, the event could not fall below the 91 to 105 range, and its winner, Branden Grace received 24 OWGR points in accordance with that minimum range.
The last two cells of the ranges row are USA Flagship Min and Major Championships. Similar to above, the USA Flagship Tournament (The Players Championship) is locked into at least the 906 to 1000 range. By that same token all the majors, regardless of the field, will offer the most points of any event. The same can be deduced from the other text included with other ranges.
Note: The maximum Strength of Field, if all the world’s and the host tour’s top players attend, is 1000 – 925 from the World Rating and 75 from the Home Tour Rating.